THE UMPIRE TEE
Size chart
All measurements are in cm.
Tops
| Age/Size | Length | Chest | Shoulder | Armhole | Sleeve Length |
|---|---|---|---|---|---|
| 2/3 | 42.5 | 32 | 28.5 | 14.5 | 33 |
| 3/4 | 43 | 33 | 29.5 | 15 | 35 |
| 4/5 | 43.5 | 34 | 30.5 | 15.5 | 37 |
| 5/6 | 44 | 35 | 31.5 | 16 | 39 |
| 7/8 | 48 | 38 | 33 | 16.75 | 44 |
| 9/10 | 52 | 41 | 34.5 | 17.5 | 49 |
| 11/12 | 56 | 44 | 36 | 18.25 | 54 |
| 13/14 | 60 | 47 | 37.5 | 19 | 60 |
Bottoms
| Age/Size | Length | Waist | Hip | Front Rise | Back Rise |
|---|---|---|---|---|---|
| 2/3 | 52 | 27 | 34 | 21.5 | 26 |
| 3/4 | 56 | 27.5 | 35 | 22.5 | 27 |
| 4/5 | 59 | 28 | 36 | 23.5 | 28 |
| 5/6 | 66 | 28.5 | 37 | 24.5 | 29 |
| 7/8 | 75 | 30 | 40 | 26.5 | 31 |
| 9/10 | 85 | 31.5 | 43 | 28.5 | 33 |
| 11/12 | 93 | 33 | 46 | 30.5 | 35 |
| 13/14 | 101 | 35 | 49 | 32.5 | 37 |
Tops
| Age/Size | Length | Chest | Shoulder | Armhole | Sleeve Length |
|---|---|---|---|---|---|
| 2/3 | 30.5 | 27 | 23 | 14.5 | 34 |
| 3/4 | 31 | 28 | 24 | 15 | 36 |
| 4/5 | 31.5 | 29 | 25 | 15.5 | 38 |
| 5/6 | 32 | 30 | 26 | 16 | 40 |
| 7/8 | 35 | 32.5 | 27.5 | 16.75 | 45 |
| 9/10 | 38 | 35 | 29 | 17.5 | 50 |
| 11/12 | 42 | 38 | 30.5 | 18.25 | 55 |
| 13/14 | 46 | 41 | 32 | 19 | 60 |
Bottoms
| Age/Size | Length | Waist | Hip | Front Rise | Back Rise |
|---|---|---|---|---|---|
| 2/3 | 43 | 23.5 | 37 | 23 | 35 |
| 3/4 | 46 | 24.5 | 38 | 24 | 36 |
| 4/5 | 49 | 25.5 | 39 | 25 | 37 |
| 5/6 | 55 | 26.5 | 40 | 26 | 38 |
| 7/8 | 66 | 27.5 | 41 | 28 | 40 |
| 9/10 | 74 | 29 | 43 | 30 | 42 |
| 11/12 | 82 | 31 | 46 | 32 | 44 |
| 13/14 | 89 | 33 | 49 | 34 | 46 |
Why parents choose this piece
- Soft, comfortable fabric for everyday wear
- Easy fit designed for growing kids
- Covered by the SillyFish Care Promise
Ships Pan India | Easy Returns | Free Shipping
SillyFish Care Promise
If there’s a manufacturing issue, we’ll repair it at no cost, because good clothes should last.
Valid for the usable life of the garment. Covers manufacturing defects only.
Details
Cotton slub jersey in off-white. Completely clean exterior. Terracotta overcast stitch runs the full circumference of the neckband attachment seam 4mm spacing. Off-white fin mark embroidery on the left chest. Short set-in sleeves. Summer Club tab at the left side seam hem. Pairs with The Umpire Short. Wash cold. Pass it on.
Material
Shipping & Returns
All SillyFish products are made to order and usually take 2 to 7 business days to process before dispatch. Delivery within India typically takes 3 to 7 business days, depending on your location.
If you receive a damaged or incorrect item, please contact us within 14 days of delivery, and our team will assist you with the next steps.
Designed for little moments